EZOIC SERVICE PRIVACY POLICY
ireland-fun-facts.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
__lnkrntdmcvrd | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Emodo, Inc. | | |
Truvid Inc. | | |
Connatix Native Exchange Inc. | | |
VGI CTV, Inc | | |
Eulerian Technologies | | |
Google Advertising Products | | |
Schober Information Group Deutschland GmbH | | |
Microsoft Advertising | | |
adhood.com | | |
Adxperience SAS | | |
digidip GmbH | | |
Skoiy | | |
advanced store GmbH | | |
MGID Inc. | | |
BusinessClick | | |
Better Ads GmbH | | |
Verasity Limited | | |
Arrivalist Co. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
Internet BillBoard a.s. | | |
MyTraffic | | |
DistroScale, Inc. | | |
Ermes | | |
Duplo Media AS | | |
Bring! Labs AG | | |
Vidcrunch LLC | | |
ARMIS SAS | | |
BeOp | | |
Convo Ink | | |
Exit Bee Limited | | |
Query Click Limited | | |
onlineumfragen.com GmbH | | |
Claritas LLC | | |
PubMatic, Inc | | |
1plusX AG | | |
Snapsort Inc., operating as Sortable | | |
Relay42 Netherlands B.V. | | |
Commanders Act | | |
AdDefend GmbH | | |
3Q nexx GmbH | | |
Evolution Technologies Inc. | | |
Permutive Technologies, Inc. | | |
Turk Telekom | | |
Online Advertising Network Sp. z o.o. | | |
Adlane LTD | | |
Salestring ApS | | |
Bmind a Sales Maker Company, S.L. | | |
Nubo LTD | | |
Objective Partners BV | | |
Watch Fantom Inc. AKA CatapultX | | |
Adnami Aps | | |
THE NEWCO S.R.L. | | |
Eyeota Pte Ltd | | |
ConnectAd Realtime GmbH | | |
AuDigent | | |
Bababam | | |
Attributy | | |
Resono B.V. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Near Intelligence | | |
PubWise, LLLP | | |
MobileFuse LLC | | |
communicationAds GmbH & Co. KG | | |
Hivestack Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
LightBox TV | | |
MOOT TECHNOLOGY LTD | | |
Captify Technologies Limited | | |
SpringServe, LLC | | |
Neustar, Inc., a TransUnion company | | |
TF1 PUBLICITE | | |
Adnuntius AS | | |
Confiant Inc. | | |
ADYOULIKE SA | | |
ShinyStat S.p.a. | | |
Performax.cz, s.r.o. | | |
Smart Adserver | | |
AudienceProject Aps | | |
MISSENA | | |
agof studies | | |
Active Agent (Virtual Minds GmbH) | | |
twiago GmbH | | |
Opinary GmbH | | |
Pressboard Media Inc | | |
Happydemics | | |
Showheroes SE | | |
emetriq GmbH | | |
Yieldlove GmbH | | |
AAX LLC | | |
TargetVideo GmbH | | |
Realytics | | |
Allegro sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Platform161 B.V. | | |
Magnite CTV, Inc. | | |
dataXtrade GmbH | | |
AdInMo LTD | | |
adbility media GmbH | | |
Tangoo S.R.L. | | |
Venatus Media Limited | | |
Crimtan Holdings Limited | | |
Adevinta Spain S.L.U. | | |
ad6media | | |
INVIBES GROUP | | |
MindTake Research GmbH | | |
Doceree UK Limited | | |
Aniview LTD | | |
MPX GmbH | | |
Netpoint Media GmbH | | |
Unblockia SL | | |
smartclip Europe GmbH | | |
Converge-Digital | | |
Flexoffers.com, LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kueez Entertainment Ltd. | | |
Weborama | | |
KUPONA GmbH | | |
Pinpoll GmbH | | |
PRECISO SRL | | |
plista GmbH | | |
WebAds B.V | | |
Norstat AS | | |
Amnet GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Justtag Sp. z o.o. | | |
42 Ads GmbH | | |
BCOVERY SAS | | |
admetrics GmbH | | |
LifeStreet Corporation | | |
Seedtag Advertising S.L | | |
GP One GmbH | | |
Disqus | | |
Clipr | | |
Betgenius Ltd | | |
Revcontent, LLC | | |
Admixer EU GmbH | | |
Mobsuccess | | |
Simplifi Holdings Inc | | |
Kwanko | | |
Sitewit Corp | | |
WebMedia | | |
Onnetwork Sp. z o.o. | | |
A.Mob | | |
GeoProve Limited | | |
Novatiq limited | | |
DoubleVerify Inc. | | |
YieldLift LLC | | |
Leadoo Marketing Technologies Ltd | | |
Tri-table Sp. z o.o. | | |
Wagawin GmbH | | |
Extreme Reach, Inc | | |
Index Exchange, Inc. | | |
NetSuccess, s.r.o. | | |
Outbrain UK Ltd | | |
Effiliation / Effinity | | |
Next Media SRL | | |
Pubfinity LLC | | |
Kiosked Ltd | | |
Viafoura Inc. | | |
33Across | | |
Brand Advance Ltd | | |
Airnow Media Ltd | | |
freenet DLS GmbH | | |
Sizmek by Amazon | | |
BEINTOO SPA | | |
glomex GmbH | | |
retailAds GmbH & Co. KG | | |
Samoukale Enterprises Limited dba ADEX | | |
Polar Mobile Group Inc. | | |
Samba TV UK Limited | | |
Hubvisor | | |
Unruly Group LLC | | |
Basis Global Technologies, Inc. | | |
SpotX, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SoD ScreenOnDemand GmbH | | |
ID5 Technology Ltd | | |
Content Ignite | | |
Ströer Digital Media GmbH | | |
Vibrant Media Limited | | |
Rockerbox, Inc | | |
Fandom, Inc. | | |
1000mercis (Numberly) | | |
Localsensor B.V. | | |
bam! interactive marketing GmbH | | |
ADRENALEAD | | |
Moloco, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adikteev | | |
GeoEdge | | |
Baidu USA | | |
PLAYGROUND XYZ EMEA LTD | | |
Jampp LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Automattic Ads | | |
AudienceRun corp | | |
SpearAd GmbH | | |
NAG SA | | |
Zemanta Inc. | | |
: Tappx | | |
Pure Local Media GmbH | | |
Mobility-Ads GmbH | | |
PulsePoint, Inc. | | |
ADSOCY | | |
FRVR Limited | | |
socoto gmbh & co. kg | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
Adloox SA | | |
StackAdapt | | |
Footballco Media Limited | | |
EXADS | | |
SmartyAds Inc. | | |
adQuery | | |
ADARA MEDIA UNLIMITED | | |
Appier PTE Ltd | | |
Axiom Media Connect | | |
Konodrac S.L. | | |
Between Exchange | | |
lead alliance GmbH | | |
Opti Digital SAS | | |
Accorp Sp. z o.o. | | |
Arkeero | | |
TOPBOX Inc. | | |
Pexi B.V. | | |
TIMEONE PERFORMANCE | | |
crossvertise GmbH | | |
Alliance Gravity Data Media | | |
Njuice AB | | |
Bannerflow AB | | |
Adhese | | |
Publica LLC | | |
Habu | | |
Exactag GmbH | | |
Quality Media Network GmbH | | |
C WIRE AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Playrcart Limited | | |
Audiohook Corporation | | |
Dentsu Italia SpA | | |
SPORTORITY UK LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Always-Computing SAS | | |
Emerse Sverige AB | | |
Lucid Holdings, LLC | | |
Adpone SL | | |
Mediasmart Mobile S.L. | | |
Hybrid Adtech GmbH | | |
ADWAYS SAS | | |
Acxiom | | |
RTB House S.A. | | |
Teroa S.A. | | |
Yieldmo, Inc. | | |
adnanny.com SLU | | |
Seeding Alliance GmbH | | |
Reliz LTD | | |
Otto (GmbH & Co KG) | | |
Click Tech Limited | | |
Sovrn Holdings Inc | | |
Proxi.cloud sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
Justpremium BV | | |
Publicis Media GmbH | | |
Cavai AS & UK | | |
giosg.com Oy | | |
Avocet Systems Limited | | |
NextRoll, Inc. | | |
DNA-I.COM | | |
VLYBY Digital GmbH | | |
Dynata LLC | | |
Webgains GmbH | | |
GumGum, Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
SMARTSTREAM.TV GmbH | | |
Skaze | | |
Discover-Tech ltd | | |
CentralNic Poland sp. z o.o. | | |
Monet Engine Inc | | |
Ein Rad AB | | |
ucfunnel Co., Ltd. | | |
Mobkoi Ltd | | |
LiveRamp | | |
Sonobi, Inc | | |
AcuityAds Inc. | | |
McCann Discipline LTD | | |
Impact Tech Inc. | | |
Brave People Ltd. | | |
Scattered sp. z o.o. | | |
Rakuten Marketing LLC | | |
Delta Projects AB | | |
One Tech Group GmbH | | |
Liftoff Mobile, Inc. | | |
Little Big Data sp. z o.o. | | |
Adsolutions BV | | |
QUARTER MEDIA GmbH | | |
Innovid LLC | | |
DeepIntent, Inc. | | |
Goldbach Group AG | | |
Ad Alliance GmbH | | |
MEDIAMETRIE | | |
ADTTRIBUTION LLC | | |
Roq.ad Inc. | | |
Xandr, Inc. | | |
NEORY GmbH | | |
B2B Media Group GmbH | | |
Apester Ltd | | |
6Sense Insights, Inc. | | |
QuantumCast digital GmbH | | |
Natexo Spain | | |
Frii ApS | | |
First-id | | |
Smile Wanted Group | | |
adbalancer Werbeagentur GmbH | | |
TypeA Holdings Ltd | | |
Lupon Media | | |
Adludio Ltd. | | |
Refine Direct Srl | | |
Ströer SSP GmbH (DSP) | | |
HyperTV Inc. | | |
dpa-infocom GmbH | | |
OneFootball GmbH | | |
Epsilon | | |
ADman Interactive SLU | | |
umlaut communication gmbh | | |
BidTheatre AB | | |
Gamesight Inc | | |
Adtarget Teknoloji A.S. | | |
Sirdata | | |
AdElement Media Solutions Pvt Ltd | | |
Celtra, Inc. | | |
InsurAds Technologies SA. | | |
Placense Ltd | | |
belboon GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ziff Davis LLC | | |
InMobi Pte Ltd | | |
SmartFrame Technologies Ltd | | |
Bidmatic Inc | | |
mainADV Srl | | |
INFINIA MOBILE S.L. | | |
Appush Technologies | | |
eBay Inc | | |
adWMG | | |
Dentsu London Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Converto AG | | |
CITISERVI EUROPE, S.L. | | |
adsquare GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
RevJet | | |
iPROM | | |
ShowHeroes SRL | | |
The Kantar Group Limited | | |
Anzu Virtual Reality LTD | | |
Semasio GmbH | | |
BYTEDANCE PTE. LTD. | | |
uppr GmbH | | |
SelectMedia International LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
Traffective GmbH | | |
The Ozone Project Limited | | |
TrueData Solutions, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Mobfox US LLC | | |
Telecoming S.A. | | |
ANINPRO-CREATIVE, S.L. | | |
BidBerry SRL | | |
Sirdata Cookieless | | |
Marfeel Solutions, SL (Compass) | | |
mediarithmics SAS | | |
Newsroom AI Ltd | | |
Kayzen | | |
Dataseat Ltd | | |
UniCredit S.p.A. | | |
Live Data Solutions SL | | |
Audience Solutions S.A. | | |
Targetspot Belgium SPRL | | |
Adelaide Metrics Inc | | |
Smartology Limited | | |
Luna Media Group LLC | | |
REMAILME | | |
Experian LTD | | |
Quantyoo GmbH & Co. KG | | |
ID Ward Ltd | | |
MiQ Digital Ltd | | |
Gamoshi Ltd | | |
Cookie Market LTD | | |
AUDIOMOB LTD | | |
Amobee Inc. | | |
NEXD | | |
Welect GmbH | | |
INIS sp. zo.o. | | |
ArtChaos s.r.o. | | |
VECTAURY | | |
Neodata Group srl | | |
Ask Locala | | |
EXOCLICK, S.L. | | |
Viznet | | |
Jaduda GmbH | | |
IVO Media Ltd | | |
MNTN | | |
adality GmbH | | |
GfK SE | | |
Vidazoo Ltd | | |
Visarity Technologies GmbH | | |
Blis Global Limited | | |
Readpeak Oy | | |
Audience Network | | |
usemax advertisement (Emego GmbH) | | |
Keymantics | | |
Madington | | |
Hillside (Sports) GP Limited | | |
Jellyfish France | | |
Sift Media, Inc | | |
YOC AG | | |
Tapjoy, Inc. | | |
Brandhouse/Subsero A/S | | |
The Reach Group GmbH | | |
Petal Ads | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ADUX | | |
Smartclip Hispania S.L. | | |
vitrado GmbH | | |
INFOnline GmbH | | |
CASTOOLA D.O.O. | | |
Unicredit BankAustria AG | | |
Rezonence Limited | | |
Pelmorex Corp. | | |
Sqreem Technologies Private Limited | | |
TripleLift, Inc. | | |
Adkernel LLC | | |
Beachfront Media LLC | | |
AWIN AG | | |
PREQUEL INTERNET TRADING LTD. | | |
Kubient Inc. | | |
Kameleoon SAS | | |
Marfeel Solutions, SL | | |
Arcspire Limited | | |
Solution coupons | | |
OneTag Limited | | |
PROXISTORE | | |
EMX Digital, Inc. | | |
DIGITEKA Technologies | | |
INVIDI technologies AB | | |
Playwire LLC | | |
Nano Interactive Group Ltd. | | |
Nielsen Media Research Ltd. | | |
AdTheorent, Inc | | |
Bucksense Inc | | |
Gamned | | |
MUSO TNT LIMITED | | |
Salesforce.com, Inc. | | |
Adex (Virtual Minds GmbH) | | |
Notify | | |
BLIINK SAS | | |
Onesoon Limited t/a Adalyser | | |
video intelligence AG | | |
Sportradar AG | | |
Italiaonline S.p.A. | | |
TabMo SAS | | |
Triple13 Ltd | | |
Viewdeos 2015 LTD | | |
Strossle International AB | | |
Dable Inc. | | |
SINGLESPOT SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
VRTCAL Markets Inc | | |
Vyde Ltd. | | |
Sonic Odeeo ltd | | |
OnProspects Ltd | | |
GroupM UK Limited | | |
SheMedia, LLC | | |
CHEQ AI TECHNOLOGIES | | |
Stream Eye OOD | | |
Fifty Technology Limited | | |
MARKETPERF CORP | | |
LinkedIn Ireland Unlimited Company | | |
JS Web Production | | |
Spoods GmbH | | |
Project Agora Ltd | | |
ividence | | |
AudienceProject Measurement Amz | | |
Wunderkind Corporation | | |
Sojern, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
ACTV8, Inc. | | |
ADMAX | | |
Magnite, Inc. (Outstream) | | |
adrule mobile GmbH | | |
Samba TV, Inc. | | |
Cint AB | | |
LiquidM Technology GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Taboola Europe Limited | | |
Boldwin LTD | | |
7Hops.com Inc. (ZergNet) | | |
Mirando GmbH & Co KG | | |
IPONWEB GmbH | | |
Channel Pilot Solutions GmbH | | |
THE LINEA 1 MKT SL | | |
Zeit Agency ApS | | |
Advisible AB | | |
Livewrapped AB | | |
Alphonso Inc | | |
Brand Metrics Sweden AB | | |
Bidstack Limited | | |
Ströer SSP GmbH (SSP) | | |
Underdog Media LLC | | |
GlobalWebIndex | | |
Quadrant Global Pte Ltd | | |
Mindlytix SAS | | |
Papirfly AS | | |
Maximus Live LLC | | |
SoundCast | | |
Comcast International France SAS | | |
RevX | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Duration Media, LLC. | | |
Jetpack Digital LLC | | |
Sayollo Media LTD | | |
Opera Software Ireland Limited | | |
Avantis Video Ltd | | |
Adventure Media | | |
Relevant Digital Oy | | |
Ogury Ltd. | | |
UberMedia, Inc. | | |
Adtelligent Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Infolinks Media, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
AdsWizz Inc. | | |
AdView | | |
Tredia Solutions SL | | |
HUMAN | | |
EASY Marketing GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Parrable, Inc. | | |
Somplo Ltd | | |
VUUKLE DMCC | | |
Comscore B.V. | | |
Kairos Fire | | |
Synkd Ltd. | | |
EDGE NPD Sp. z o.o. | | |
Fyber | | |
BILENDI SA | | |
Snigel Web Services Limited | | |
Media.net Advertising FZ-LLC | | |
congstar GmbH | | |
